| Across |
| 2. | Search engine that belongs to Yahoo. |
| 5. | Google's pay per click system. |
| 6. | Internet service provider, abbreviation. |
| 7. | Number of times that your ad is displayed to users. |
| 13. | Important for high rankings on Google. |
| 14. | Main page of your website. |
| 15. | Categorized catalog of websites. |
| 16. | Should be avoided to get high rankings. |
| 17. | What we wish you for 2008. |
| 18. | Cost per thousand impressions, abbreviation. |
| 19. | What SEO is all about. |
| 21. | Hypertext markup language, abbreviation. |
| 22. | Displaying different content to search engines and users. |
| 24. | Small icon that appears next to URLs in a web browser. |
| 26. | Search engine that belongs to Yahoo. |
| 28. | Popular search engine. |
| 29. | Today. |
| 30. |
Web page that links to all pages of your website. |
| 33. | Tracks the ROI of your online ads. |
| 34. | Search engines store copies of web pages in it. |
| 35. | Name of Google's search engine spider. |
| 36. | Program to view web pages. |
| 37. |
Periodically updated online journal. |
| 38. | Cascading style sheets, abbreviation. |
| 39. | Common abbreviation for the Open Directory Project. |
| 40. | Developers of popular SEO tools. |
| 41. | Sites which link to well trusted websites within their topical community. |